U. S. Blues

A virtual Deadhead's perspective of the 1996 political scene


Our virtual voter was overwhelmingly male (85 men and 10 women responded) 28.75 years old, with somewhat liberal leanings.

Cnt LiberalModerateConservative Average
92 19 30 17 13 9 3 1 1.26, Left of Center


Issues

Which two issues were most important to your vote
Environment           49
(Blank)               41
Education             28
Reducing Government   20
Defecit Reduction     11
Taxes                 11
Abortion               8
Health Care            7
Crime                  6
Party Affiliation      6
Trust                  6
Welfare Reform         6
Balancing GOP Cogress  5
Values                 5
Drug Abuse             4

Vote For

For whom do you plan to vote 
Bill Clinton, Democrat         46
(Blank)                        25
Will Not Vote                   9
Ralph Nader, Green Party        8
Bob Dole, Republican            7
Harry Browne, Libertarian       7
Ineligible To Vote              3
Howard Phillips, U.S. Taxpayer  1
Inelligible To Vote             1
Ross Perot, Reform Party        1

Protest Vote

For whom would you cast a protest vote 
(Blank)                        57
Ralph Nader, Green Party       17
Bob Dole, Republican           11
Harry Browne, Libertarian      11
Ross Perot, Reform Party        7
Bill Clinton, Democrat          3
Howard Phillips, U.S. Taxpayer  2



Opinion

How favorable is your opinion of the following?
Cnt-|-Disapprove-Neut----Approve-|---Avg
 80 |  8   2   1  13  22  14  22 | +1.09  National Education Association
 78 |  4   3   7  13  19  22  12 | +0.95  Ralph Nader
 93 |  5   4   6  18  26  24  12 | +0.87  Al Gore
 51 |  1   2   0  23  11  10   6 | +0.82  Common Cause
 74 |  6   3   4  22  16  16   9 | +0.64  Green Party
 93 | 12   5  12  13  25  21   7 | +0.32  Bill Clinton
 89 | 12   3  15  13  26  18   4 | +0.19  Democrat Party
 77 |  8   5  10  23  14  13   6 | +0.18  Libertarian Party
 84 | 11   3   9  26  24  11   2 | +0.05  Supreme Court
 91 | 18   6   8  21  17  16   7 | -0.04  Hillary Clinton
 79 |  9   9  11  28  15   6   3 | -0.25  Organized Labor
 84 | 13   6  10  33  20   4   0 | -0.39  White House
 50 | 10   4   8  21   5   3   1 | -0.64  Natural Law Party
 80 | 21   7  15  20   9   6   4 | -0.74  Trial Lawyers
 62 | 15   7  12  18   6   5   1 | -0.84  Reform Party
 88 | 22  13  17  17  16   3   2 | -0.92  Jack Kemp
 42 | 13   4   2  20   3   0   2 | -0.95  U.S. Taxpayer Party
 84 | 18  12  18  25  10   3   0 | -0.95  Congress
 85 | 23  11  20  20   8   3   2 | -1.07  Big Business
 91 | 24  22  20  14  10   3   0 | -1.32  Ross Perot
 86 | 28  13  17  23   5   2   0 | -1.37  Big Government
 93 | 37   9  18  17  12   2   0 | -1.41  Bob Dole
 85 | 37  13  12  10  11   2   2 | -1.51  Republican Party
 88 | 59   6   2  10   3   2   8 | -1.82  Religious Right
 86 | 53   9   4  13   4   2   3 | -1.91  National Rifle Association
 89 | 50  15  12  11   2   0   1 | -2.10  Tobacco Industry
 92 | 59  10   9   8   5   2   1 | -2.11  Newt Gingrich


Rate the following statements
Cnt-|-Disagree---Neut------Agree-|---Avg
 96 |  1   0   2   2  11  17  64 | +2.42  The government needs to do more to protect the environment.
100 |  2   3   3   2   3  10  77 | +2.39  I am pro-choice.
 98 |  0   0   0   5   9  29  55 | +2.37  Bill Clinton will win the election.
 99 |  1   0   5   7   8   4  74 | +2.32  Marijuana should be legalized.
 93 |  7   0   2   3   2   4  75 | +2.28  I will vote in the 1996 general election.
 93 |  7   0   2   7   4  14  59 | +2.00  I vote in most elections.
 96 |  2   2   2  11  15  10  54 | +1.93  Gay couples deserve the same rights as straights.
 92 |  6   0   0   9  10  19  48 | +1.89  I support campaign spending limits.
 97 |  7   1   5   5  13  10  56 | +1.78  It is every US citizen's duty to vote.
 96 |  3   3   4   8  17  15  46 | +1.73  It is important to reduce the Federal deficit.
 95 |  7   2   2  20   9  15  40 | +1.39  I am better off than I was four years ago.
 96 | 10   2   3  14  14  13  40 | +1.28  My vote matters.
 91 |  6   1   7  23  10  19  25 | +1.05  The U.S. Congress is too conservative.
 91 | 14   4   6   6  15   8  38 | +0.98  Ross Perot should have been included in the debates.
 96 | 14   5   6  10  15   9  38 | +0.93  Tobacco should be regulated as a drug.
 92 | 17   6   2  10  10  12  35 | +0.80  I support term limits.
 91 | 14   4  10  17  13   9  24 | +0.47  I support affirmative action.
 95 | 13   5   9  22  14  12  20 | +0.42  Bill Clinton deserves re-election.
 80 | 11   8   8  13  14  13  13 | +0.28  Businesses can better run many government functions. 
 79 | 14   9   6  27   8   8   7 | -0.27  Capital gains should be taxed at a lesser rate than labor.
 98 | 32  11  12  10  13   8  13 | -0.63  All drugs should be legalized.
 94 | 27   9  17  21  15   4   2 | -0.93  Bill Clinton is trustworthy.
 84 | 33  11   4  16   6   6   8 | -0.99  I support Bob Dole's 15% tax cut.
 94 | 33  13  11  16  13   5   4 | -1.07  Bob Dole is trustworthy.
 96 | 38  16  10   9  12   6   5 | -1.22  I am satisfied with the choices for President..
 87 | 31  15  15  19   2   2   3 | -1.41  The Supreme Court is too liberal.


Return To Feedback


Way To Go Home